" />

Grupos Posiciones 2010

Print Friendly

Grupo A:

Ptos PJ PG PE PP GF GC Dif
1 Real Salt LakeX 13 6 4 1 1 17 11 6
2 Cruz AzulX 10 6 3 1 2 15 9 6
3 Toronto FC 8 6 2 2 2 5 7 -2
4 Arabe Unido 3 6 1 0 5 4 14 -10

Group B:

Ptos PJ PG PE PP GF GC Dif
1 Santos TorreónX 13 6 4 1 1 19 7 12
2 Columbus Crewx 9 5 3 0 2 6 3 3
3 Municipal 8 6 2 2 2 9 13 -4
4 Joe Public 1 5 0 1 4 6 17 -11

Grupo C:

Ptos PJ PG PE PP GF GC Dif
1 MonterreyX 16 6 5 1 0 11 4 7
2 SaprissaX 10 6 3 1 2 11 7 4
3 Marathón 6 6 2 0 4 5 11 -6
4 Seattle Sunders 3 6 1 0 5 6 11 -5

Group D:

Ptos PJ PG PE PP GF GC Dif
1 OlimpiaX 13 6 4 1 1 12 7 5
2 TolucaX 10 6 3 1 2 15 5 10
3 P.Rico Islanders 8 6 2 2 2 8 10 -2
4 FAS 2 6 0 2 4 2 15 -13



Document passed w3c validation tool, offical HTML 4.0 specification

Additional information about this template at template provider