Group A | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 2 | 1 | 0 | 7 | 2 | 7 | |
| 3 | 2 | 1 | 0 | 4 | 1 | 7 | |
| 3 | 1 | 0 | 2 | 6 | 6 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 9 | 0 | |
| 3 | - | 1 | Croatia | ![]() | |
| Arena de Sao Paulo, Sao Paulo – 2014-06-12 17:00 | |||||
| 1 | - | 0 | Cameroon | ![]() | |
| Estadio das Dunas, Natal – 2014-06-13 13:00 | |||||
| 0 | - | 0 | Mexico | ![]() | |
| Estadio Castelao, Fortaleza – 2014-06-17 16:00 | |||||
| 0 | - | 4 | Croatia | ![]() | |
| Arena Amazonia, Manaus – 2014-06-18 18:00 | |||||
| 1 | - | 4 | Brazil | ![]() | |
| Estadio Nacional, Brasilia – 2014-06-23 17:00 | |||||
| 1 | - | 3 | Mexico | ![]() | |
| Arena Pernambuco, Recife – 2014-06-23 17:00 | |||||
Group B | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 3 | 0 | 0 | 10 | 3 | 9 | |
| 3 | 2 | 0 | 1 | 5 | 3 | 6 | |
| 3 | 1 | 0 | 2 | 4 | 7 | 3 | |
| 3 | 0 | 0 | 3 | 3 | 9 | 0 | |
| 1 | - | 5 | Netherlands | ![]() | |
| Arena Fonte Nova, Salvador – 2014-06-13 16:00 | |||||
| 3 | - | 1 | Australia | ![]() | |
| Arena Pantanal, Cuiaba – 2014-06-13 18:00 | |||||
| 2 | - | 3 | Netherlands | ![]() | |
| Estadio Beira-Rio, Porto Alegre – 2014-06-18 13:00 | |||||
| 0 | - | 2 | Chile | ![]() | |
| Estadio do Maracana, Rio de Janeiro – 2014-06-18 16:00 | |||||
| 0 | - | 3 | Spain | ![]() | |
| Arena da Baixada, Curitiba – 2014-06-23 13:00 | |||||
| 2 | - | 0 | Chile | ![]() | |
| Arena de Sao Paulo, Sao Paulo – 2014-06-23 13:00 | |||||
Group C | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 3 | 0 | 0 | 9 | 2 | 9 | |
| 3 | 1 | 1 | 1 | 2 | 4 | 4 | |
| 3 | 1 | 0 | 2 | 4 | 5 | 3 | |
| 3 | 0 | 1 | 2 | 2 | 6 | 1 | |
| 3 | - | 0 | Greece | ![]() | |
| Estadio Mineirao, Belo Horizonte – 2014-06-14 13:00 | |||||
| 2 | - | 1 | Japan | ![]() | |
| Arena Pernambuco, Recife – 2014-06-14 22:00 | |||||
| 2 | - | 1 | Côte d'Ivoire | ![]() | |
| Estadio Nacional, Brasilia – 2014-06-19 13:00 | |||||
| 0 | - | 0 | Greece | ![]() | |
| Estadio das Dunas, Natal – 2014-06-19 19:00 | |||||
| 1 | - | 4 | Colombia | ![]() | |
| Arena Pantanal, Cuiaba – 2014-06-24 16:00 | |||||
| 2 | - | 1 | Côte d'Ivoire | ![]() | |
| Estadio Castelao, Fortaleza – 2014-06-24 17:00 | |||||
Group D | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 2 | 1 | 0 | 4 | 1 | 7 | |
| 3 | 2 | 0 | 1 | 4 | 4 | 6 | |
| 3 | 1 | 0 | 2 | 2 | 3 | 3 | |
| 3 | 0 | 1 | 2 | 2 | 4 | 1 | |
| 1 | - | 3 | Costa Rica | ![]() | |
| Estadio Castelao, Fortaleza – 2014-06-14 16:00 | |||||
| 1 | - | 2 | Italy | ![]() | |
| Arena Amazonia, Manaus – 2014-06-14 18:00 | |||||
| 2 | - | 1 | England | ![]() | |
| Arena de Sao Paulo, Sao Paulo – 2014-06-19 16:00 | |||||
| 0 | - | 1 | Costa Rica | ![]() | |
| Arena Pernambuco, Recife – 2014-06-20 13:00 | |||||
| 0 | - | 1 | Uruguay | ![]() | |
| Estadio das Dunas, Natal – 2014-06-24 13:00 | |||||
| 0 | - | 0 | England | ![]() | |
| Estadio Mineirao, Belo Horizonte – 2014-06-24 13:00 | |||||
Group E | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 2 | 1 | 0 | 8 | 2 | 7 | |
| 3 | 2 | 0 | 1 | 7 | 6 | 6 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 8 | 0 | |
| 2 | - | 1 | Ecuador | ![]() | |
| Estadio Nacional, Brasilia – 2014-06-15 13:00 | |||||
| 3 | - | 0 | Honduras | ![]() | |
| Estadio Beira-Rio, Porto Alegre – 2014-06-15 16:00 | |||||
| 2 | - | 5 | France | ![]() | |
| Arena Fonte Nova, Salvador – 2014-06-20 16:00 | |||||
| 1 | - | 2 | Ecuador | ![]() | |
| Arena da Baixada, Curitiba – 2014-06-20 19:00 | |||||
| 0 | - | 3 | Switzerland | ![]() | |
| Arena Amazonia, Manaus – 2014-06-25 16:00 | |||||
| 0 | - | 0 | France | ![]() | |
| Estadio do Maracana, Rio de Janeiro – 2014-06-25 17:00 | |||||
Group F | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 3 | 0 | 0 | 6 | 3 | 9 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
| 3 | 1 | 0 | 2 | 4 | 4 | 3 | |
| 3 | 0 | 1 | 2 | 1 | 4 | 1 | |
| 2 | - | 1 | Bosnia-Herzegovina | ![]() | |
| Estadio do Maracana, Rio de Janeiro – 2014-06-15 19:00 | |||||
| 0 | - | 0 | Nigeria | ![]() | |
| Arena da Baixada, Curitiba – 2014-06-16 16:00 | |||||
| 1 | - | 0 | Iran | ![]() | |
| Estadio Mineirao, Belo Horizonte – 2014-06-21 13:00 | |||||
| 1 | - | 0 | Bosnia-Herzegovina | ![]() | |
| Arena Pantanal, Cuiaba – 2014-06-21 18:00 | |||||
| 2 | - | 3 | Argentina | ![]() | |
| Estadio Beira-Rio, Porto Alegre – 2014-06-25 13:00 | |||||
| 3 | - | 1 | Iran | ![]() | |
| Arena Fonte Nova, Salvador – 2014-06-25 13:00 | |||||
Group G | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 2 | 1 | 0 | 7 | 2 | 7 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 7 | 4 | |
| 3 | 0 | 1 | 2 | 4 | 6 | 1 | |
| 4 | - | 0 | Portugal | ![]() | |
| Arena Fonte Nova, Salvador – 2014-06-16 13:00 | |||||
| 1 | - | 2 | USA | ![]() | |
| Estadio das Dunas, Natal – 2014-06-16 19:00 | |||||
| 2 | - | 2 | Ghana | ![]() | |
| Estadio Castelao, Fortaleza – 2014-06-21 16:00 | |||||
| 2 | - | 2 | Portugal | ![]() | |
| Arena Amazonia, Manaus – 2014-06-22 18:00 | |||||
| 0 | - | 1 | Germany | ![]() | |
| Arena Pernambuco, Recife – 2014-06-26 13:00 | |||||
| 2 | - | 1 | Ghana | ![]() | |
| Estadio Nacional, Brasilia – 2014-06-26 13:00 | |||||
Group H | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 3 | 0 | 0 | 4 | 1 | 9 | |
| 3 | 1 | 1 | 1 | 6 | 5 | 4 | |
| 3 | 0 | 2 | 1 | 2 | 3 | 2 | |
| 3 | 0 | 1 | 2 | 3 | 6 | 1 | |
| 2 | - | 1 | Algeria | ![]() | |
| Estadio Mineirao, Belo Horizonte – 2014-06-17 13:00 | |||||
| 1 | - | 1 | Korea Republic | ![]() | |
| Arena Pantanal, Cuiaba – 2014-06-17 18:00 | |||||
| 1 | - | 0 | Russia | ![]() | |
| Estadio do Maracana, Rio de Janeiro – 2014-06-22 13:00 | |||||
| 2 | - | 4 | Algeria | ![]() | |
| Estadio Beira-Rio, Porto Alegre – 2014-06-22 16:00 | |||||
| 0 | - | 1 | Belgium | ![]() | |
| Arena de Sao Paulo, Sao Paulo – 2014-06-26 17:00 | |||||
| 1 | - | 1 | Russia | ![]() | |
| Arena da Baixada, Curitiba – 2014-06-26 17:00 | |||||

