Grupos Brasil
Group A | |||||||
---|---|---|---|---|---|---|---|
Equipo | PJ | PG | PE | PP | GF | GC | Pts |
![]() |
3 | 2 | 1 | 0 | 7 | 2 | 7 |
![]() |
3 | 2 | 1 | 0 | 4 | 1 | 7 |
![]() |
3 | 1 | 0 | 2 | 6 | 6 | 3 |
![]() |
3 | 0 | 0 | 3 | 1 | 9 | 0 |
![]() | 3 | - | 1 | Croatia ![]() | ![]() |
Arena de Sao Paulo, Sao Paulo – 12 junio 2014 17:00 | |||||
![]() | 1 | - | 0 | Cameroon ![]() | ![]() |
Estadio das Dunas, Natal – 13 junio 2014 13:00 | |||||
![]() | 0 | - | 0 | Mexico ![]() | ![]() |
Estadio Castelao, Fortaleza – 17 junio 2014 16:00 | |||||
![]() | 0 | - | 4 | Croatia ![]() | ![]() |
Arena Amazonia, Manaus – 18 junio 2014 18:00 | |||||
![]() | 1 | - | 4 | Brazil ![]() | ![]() |
Estadio Nacional, Brasilia – 23 junio 2014 17:00 | |||||
![]() | 1 | - | 3 | Mexico ![]() | ![]() |
Arena Pernambuco, Recife – 23 junio 2014 17:00 |
Group B | |||||||
---|---|---|---|---|---|---|---|
Equipo | PJ | PG | PE | PP | GF | GC | Pts |
![]() |
3 | 3 | 0 | 0 | 10 | 3 | 9 |
![]() |
3 | 2 | 0 | 1 | 5 | 3 | 6 |
![]() |
3 | 1 | 0 | 2 | 4 | 7 | 3 |
![]() |
3 | 0 | 0 | 3 | 3 | 9 | 0 |
![]() | 1 | - | 5 | Netherlands ![]() | ![]() |
Arena Fonte Nova, Salvador – 13 junio 2014 16:00 | |||||
![]() | 3 | - | 1 | Australia ![]() | ![]() |
Arena Pantanal, Cuiaba – 13 junio 2014 18:00 | |||||
![]() | 2 | - | 3 | Netherlands ![]() | ![]() |
Estadio Beira-Rio, Porto Alegre – 18 junio 2014 13:00 | |||||
![]() | 0 | - | 2 | Chile ![]() | ![]() |
Estadio do Maracana, Rio de Janeiro – 18 junio 2014 16:00 | |||||
![]() | 0 | - | 3 | Spain ![]() | ![]() |
Arena da Baixada, Curitiba – 23 junio 2014 13:00 | |||||
![]() | 2 | - | 0 | Chile ![]() | ![]() |
Arena de Sao Paulo, Sao Paulo – 23 junio 2014 13:00 |
Group C | |||||||
---|---|---|---|---|---|---|---|
Equipo | PJ | PG | PE | PP | GF | GC | Pts |
![]() |
3 | 3 | 0 | 0 | 9 | 2 | 9 |
![]() |
3 | 1 | 1 | 1 | 2 | 4 | 4 |
![]() |
3 | 1 | 0 | 2 | 4 | 5 | 3 |
![]() |
3 | 0 | 1 | 2 | 2 | 6 | 1 |
![]() | 3 | - | 0 | Greece ![]() | ![]() |
Estadio Mineirao, Belo Horizonte – 14 junio 2014 13:00 | |||||
![]() | 2 | - | 1 | Japan ![]() | ![]() |
Arena Pernambuco, Recife – 14 junio 2014 22:00 | |||||
![]() | 2 | - | 1 | Côte d'Ivoire ![]() | ![]() |
Estadio Nacional, Brasilia – 19 junio 2014 13:00 | |||||
![]() | 0 | - | 0 | Greece ![]() | ![]() |
Estadio das Dunas, Natal – 19 junio 2014 19:00 | |||||
![]() | 1 | - | 4 | Colombia ![]() | ![]() |
Arena Pantanal, Cuiaba – 24 junio 2014 16:00 | |||||
![]() | 2 | - | 1 | Côte d'Ivoire ![]() | ![]() |
Estadio Castelao, Fortaleza – 24 junio 2014 17:00 |
Group D | |||||||
---|---|---|---|---|---|---|---|
Equipo | PJ | PG | PE | PP | GF | GC | Pts |
![]() |
3 | 2 | 1 | 0 | 4 | 1 | 7 |
![]() |
3 | 2 | 0 | 1 | 4 | 4 | 6 |
![]() |
3 | 1 | 0 | 2 | 2 | 3 | 3 |
![]() |
3 | 0 | 1 | 2 | 2 | 4 | 1 |
![]() | 1 | - | 3 | Costa Rica ![]() | ![]() |
Estadio Castelao, Fortaleza – 14 junio 2014 16:00 | |||||
![]() | 1 | - | 2 | Italy ![]() | ![]() |
Arena Amazonia, Manaus – 14 junio 2014 18:00 | |||||
![]() | 2 | - | 1 | England ![]() | ![]() |
Arena de Sao Paulo, Sao Paulo – 19 junio 2014 16:00 | |||||
![]() | 0 | - | 1 | Costa Rica ![]() | ![]() |
Arena Pernambuco, Recife – 20 junio 2014 13:00 | |||||
![]() | 0 | - | 1 | Uruguay ![]() | ![]() |
Estadio das Dunas, Natal – 24 junio 2014 13:00 | |||||
![]() | 0 | - | 0 | England ![]() | ![]() |
Estadio Mineirao, Belo Horizonte – 24 junio 2014 13:00 |
Group E | |||||||
---|---|---|---|---|---|---|---|
Equipo | PJ | PG | PE | PP | GF | GC | Pts |
![]() |
3 | 2 | 1 | 0 | 8 | 2 | 7 |
![]() |
3 | 2 | 0 | 1 | 7 | 6 | 6 |
![]() |
3 | 1 | 1 | 1 | 3 | 3 | 4 |
![]() |
3 | 0 | 0 | 3 | 1 | 8 | 0 |
![]() | 2 | - | 1 | Ecuador ![]() | ![]() |
Estadio Nacional, Brasilia – 15 junio 2014 13:00 | |||||
![]() | 3 | - | 0 | Honduras ![]() | ![]() |
Estadio Beira-Rio, Porto Alegre – 15 junio 2014 16:00 | |||||
![]() | 2 | - | 5 | France ![]() | ![]() |
Arena Fonte Nova, Salvador – 20 junio 2014 16:00 | |||||
![]() | 1 | - | 2 | Ecuador ![]() | ![]() |
Arena da Baixada, Curitiba – 20 junio 2014 19:00 | |||||
![]() | 0 | - | 3 | Switzerland ![]() | ![]() |
Arena Amazonia, Manaus – 25 junio 2014 16:00 | |||||
![]() | 0 | - | 0 | France ![]() | ![]() |
Estadio do Maracana, Rio de Janeiro – 25 junio 2014 17:00 |
Group F | |||||||
---|---|---|---|---|---|---|---|
Equipo | PJ | PG | PE | PP | GF | GC | Pts |
![]() |
3 | 3 | 0 | 0 | 6 | 3 | 9 |
![]() |
3 | 1 | 1 | 1 | 3 | 3 | 4 |
![]() |
3 | 1 | 0 | 2 | 4 | 4 | 3 |
![]() |
3 | 0 | 1 | 2 | 1 | 4 | 1 |
![]() | 2 | - | 1 | Bosnia-Herzegovina ![]() | ![]() |
Estadio do Maracana, Rio de Janeiro – 15 junio 2014 19:00 | |||||
![]() | 0 | - | 0 | Nigeria ![]() | ![]() |
Arena da Baixada, Curitiba – 16 junio 2014 16:00 | |||||
![]() | 1 | - | 0 | Iran ![]() | ![]() |
Estadio Mineirao, Belo Horizonte – 21 junio 2014 13:00 | |||||
![]() | 1 | - | 0 | Bosnia-Herzegovina ![]() | ![]() |
Arena Pantanal, Cuiaba – 21 junio 2014 18:00 | |||||
![]() | 2 | - | 3 | Argentina ![]() | ![]() |
Estadio Beira-Rio, Porto Alegre – 25 junio 2014 13:00 | |||||
![]() | 3 | - | 1 | Iran ![]() | ![]() |
Arena Fonte Nova, Salvador – 25 junio 2014 13:00 |
Group G | |||||||
---|---|---|---|---|---|---|---|
Equipo | PJ | PG | PE | PP | GF | GC | Pts |
![]() |
3 | 2 | 1 | 0 | 7 | 2 | 7 |
![]() |
3 | 1 | 1 | 1 | 4 | 4 | 4 |
![]() |
3 | 1 | 1 | 1 | 4 | 7 | 4 |
![]() |
3 | 0 | 1 | 2 | 4 | 6 | 1 |
![]() | 4 | - | 0 | Portugal ![]() | ![]() |
Arena Fonte Nova, Salvador – 16 junio 2014 13:00 | |||||
![]() | 1 | - | 2 | USA ![]() | ![]() |
Estadio das Dunas, Natal – 16 junio 2014 19:00 | |||||
![]() | 2 | - | 2 | Ghana ![]() | ![]() |
Estadio Castelao, Fortaleza – 21 junio 2014 16:00 | |||||
![]() | 2 | - | 2 | Portugal ![]() | ![]() |
Arena Amazonia, Manaus – 22 junio 2014 18:00 | |||||
![]() | 0 | - | 1 | Germany ![]() | ![]() |
Arena Pernambuco, Recife – 26 junio 2014 13:00 | |||||
![]() | 2 | - | 1 | Ghana ![]() | ![]() |
Estadio Nacional, Brasilia – 26 junio 2014 13:00 |
Group H | |||||||
---|---|---|---|---|---|---|---|
Equipo | PJ | PG | PE | PP | GF | GC | Pts |
![]() |
3 | 3 | 0 | 0 | 4 | 1 | 9 |
![]() |
3 | 1 | 1 | 1 | 6 | 5 | 4 |
![]() |
3 | 0 | 2 | 1 | 2 | 3 | 2 |
![]() |
3 | 0 | 1 | 2 | 3 | 6 | 1 |
![]() | 2 | - | 1 | Algeria ![]() | ![]() |
Estadio Mineirao, Belo Horizonte – 17 junio 2014 13:00 | |||||
![]() | 1 | - | 1 | Korea Republic ![]() | ![]() |
Arena Pantanal, Cuiaba – 17 junio 2014 18:00 | |||||
![]() | 1 | - | 0 | Russia ![]() | ![]() |
Estadio do Maracana, Rio de Janeiro – 22 junio 2014 13:00 | |||||
![]() | 2 | - | 4 | Algeria ![]() | ![]() |
Estadio Beira-Rio, Porto Alegre – 22 junio 2014 16:00 | |||||
![]() | 0 | - | 1 | Belgium ![]() | ![]() |
Arena de Sao Paulo, Sao Paulo – 26 junio 2014 17:00 | |||||
![]() | 1 | - | 1 | Russia ![]() | ![]() |
Arena da Baixada, Curitiba – 26 junio 2014 17:00 |

Click to comment
Clausura 2022
Clausura 2022
Pos | Club | Pts | GD |
---|---|---|---|
1 | ![]() | 37 | 13 |
2 | ![]() | 32 | 16 |
3 | ![]() | 32 | 12 |
4 | ![]() | 28 | 9 |
5 | ![]() | 26 | 0 |
6 | ![]() | 23 | -4 |
7 | ![]() | 23 | -1 |
8 | ![]() | 23 | -6 |
9 | ![]() | 17 | -23 |
10 | ![]() | 13 | -16 |
Tabla General
Pos | Club | Pts | GD |
---|---|---|---|
1 | ![]() | 75 | 30 |
2 | ![]() | 67 | 37 |
3 | ![]() | 63 | 26 |
4 | ![]() | 62 | 13 |
5 | ![]() | 50 | 5 |
6 | ![]() | 46 | -10 |
7 | ![]() | 40 | -9 |
8 | ![]() | 38 | -16 |
9 | ![]() | 33 | -44 |
10 | ![]() | 29 | -32 |
Goleadores
Octagonal Concacaf
Octagonal Concacaf
Pos | Club | Pts | JJ | GD |
---|---|---|---|---|
1 | ![]() | 28 | 14 | 16 |
2 | ![]() | 28 | 14 | 9 |
3 | ![]() | 25 | 14 | 11 |
4 | ![]() | 25 | 14 | 5 |
5 | ![]() | 21 | 14 | -2 |
6 | ![]() | 11 | 14 | -10 |
7 | ![]() | 10 | 14 | -10 |
8 | ![]() | 4 | 13 | -18 |
You must be logged in to post a comment Login